Home > About us > Publications and statistics
Publications and statistics
Due to the recent firearms laws changes some firearms-related information is under review.
Publications and statistics
A wide range of material for you to download and read including:
- Corporate documents (eg annual reports, Commission of Inquiry reviews, policies and strategies)
- Guides and Standards (eg instructional guides, School and Community Services resources and goAML documents)
- Data and statistics (official statistics and reports – both interactive and PDF).
Document Name | Date |
---|---|
A Practical Reference to Religious Diversity | May 2012 |
Sudden Death on Premises guide | May 2012 |
Youth Education Service Programme Review | April 2012 |
Crime Statistics for calendar year ending 31 December 2011 | April 2012 |
Prevention First: National Operating Strategy 2011-2015 | March 2012 |
Formative evaluation of Neighbourhood Policing Teams in Counties Manukau District | January 2012 |
Police Safety Orders Formative Evaluation | January 2012 |
Commission of Inquiry Recommendation Status' 2011 | December 2011 |
Commission of Inquiry Quarterly Summaries 2011 | December 2011 |
Briefing to the Incoming Minister 2012 | December 2011 |
Showing 731 - 740 of 862