Home > About us > Publications and statistics
Publications and statistics
Due to the recent firearms laws changes some firearms-related information is under review.
Publications and statistics
A wide range of material for you to download and read including:
- Corporate documents (eg annual reports, Commission of Inquiry reviews, policies and strategies)
- Guides and Standards (eg instructional guides, School and Community Services resources and goAML documents)
- Data and statistics (official statistics and reports – both interactive and PDF).
Document Name | Date |
---|---|
Statements of cases to designate terrorist entities May 2015 | May 2015 |
An Outcome Evaluation of Police Safety Orders | May 2015 |
Commission of Inquiry quarterly report - January to March 2015 | April 2015 |
Crime Statistics for calendar year ending 31 December 2014 | April 2015 |
Review of Police Crime Data | March 2015 |
Independent evaluation of Police's 2014/2015 summer Safer Speeds campaign | March 2015 |
Fact sheet: Police motorcycle launch, 16 March 2015 | March 2015 |
Pohutukawa: Positive digital citizens | March 2015 |
Commission of Inquiry quarterly report - October to December 2014 | January 2015 |
Summary of Multi-agency review into Phillip Smith’s incident | December 2014 |
Showing 611 - 620 of 862